EVENT | WPVC Invite | East Coast | SE Champs | SoCal Cup | OBV/MUV Smr Flng | AAU Nationals | MUV Challenge |
---|---|---|---|---|---|---|---|
Orlando, FL | Richmond, VA | Orlando, FL | Anaheim, CA | Deerfield, FL | Orlando, FL | Miami, FL | |
May 27-28, 2023 | May 27-29, 2023 | June 3-4, 2023 | June 16-18, 2023 | June 17-18, 2023 | July 1-4, 2023 | July 29, 2023 | |
National Teams | TBD | TBD | X | X | - | X | X |
Semi National Teams | X | - | X | X | - | X | X |
State Teams | X | - | X | - | X | X | X |
Regional Teams | - | - | X | - | X | X | X |
EVENT | WPVC Invite | East Coast | SE Champs | SoCal Cup | OBV/MUV Smr Flng | AAU Nationals | MUV Challenge |
---|---|---|---|---|---|---|---|
Orlando, FL | Richmond, VA | Orlando, FL | Anaheim, CA | Deerfield, FL | Orlando, FL | Miami, FL | |
May 27-28, 2023 | May 27-29, 2023 | June 3-4, 2023 | June 16-18, 2023 | June 17-18, 2023 | July 1-4, 2023 | July 29, 2023 | |
18 Elite | X | - | X | X | - | X | X |
18 Select | |||||||
18 Hybrid | |||||||
17 Elite | |||||||
17 Select | |||||||
17 Hybrid | |||||||
17 Premier | |||||||
17 Next | |||||||
16 Elite | |||||||
16 Select | |||||||
16 Hybrid | |||||||
16 Premier | |||||||
16 Next | |||||||
15 Elite | |||||||
15 Select | |||||||
15 Premier | |||||||
15 Next | |||||||
14 Elite | |||||||
14 Select | |||||||
14 Premier | |||||||
13 Elite | |||||||
13 Select |
TBD means to be determined
X means attending
- means not attending
May 27-28, 2023
EVENT LOCATION:
Winter Park Volleyball Club
2603 Ace Road
Orlando, FL, 32804
May 27-29, 2023
EVENT LOCATION:
Greater Richmond Convention Center
403 N 3rd Street
Richmond, VA, 23219
June 3-4, 2023
EVENT LOCATION:
Orange County Convention Center -
West Hall A1-A2
9800 International Drive
Orlando, FL, 32819
June 17-18, 2023
EVENT LOCATION:
TOURNAMENT WEBSITE LINK:
June 17-18, 2023
EVENT LOCATION:
Skorplex Deerfield
3650 SW 10th Street
Deerfield Beach, FL, 33442
July 1-4, 2023
EVENT LOCATION:
Orange County Convention Center -
West Hall A1-A2
9800 International Drive
Orlando, FL, 32819
TOURNAMENT WEBSITE LINK: